- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 10/05/2024
- Site:
- Gainesville, Florida
- Stadium:
- Ben Hill Griffin Stadium
- Attendance:
- 90369
- Kickoff Time:
- 07:55 PM
- End of Game:
- 11:16 PM
- Duration:
- 03:20
- Temperature:
- 76
- Wind:
- NE 5mph
- Weather:
- Cloudy
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | UCF | UFL |
---|---|---|---|---|---|
1st - 07:02 | 1st | 07:02 | UFL - Badger,Elijhah 13 yd pass from Mertz,Graham (Smack,Trey kick) 15 plays, 75 yards, TOP 07:58 | 0 | 7 |
1st - 02:32 | 1st | 02:32 | UCF - Reddick,Grant 27 yd field goal 12 plays, 65 yards, TOP 04:30 | 3 | 7 |
2nd - 12:50 | 2nd | 12:50 | UFL - Jackson,Ja'Kobi 1 yd run (Smack,Trey kick), 3 plays, 43 yards, TOP 01:11 | 3 | 14 |
2nd - 01:50 | 2nd | 01:50 | UFL - Johnson Jr.,Montrell 3 yd run (Smack,Trey kick), 7 plays, 58 yards, TOP 03:50 | 3 | 21 |
2nd - 00:04 | 2nd | 00:04 | UFL - Smack,Trey 28 yd field goal 6 plays, 46 yards, TOP 00:44 | 3 | 24 |
3rd - 06:32 | 3rd | 06:32 | UCF - Reddick,Grant 37 yd field goal 14 plays, 56 yards, TOP 08:28 | 6 | 24 |
4th - 07:50 | 4th | 07:50 | UCF - Harvey,RJ 13 yd run (Reddick,Grant kick), 7 plays, 82 yards, TOP 03:35 | 13 | 24 |
13 | 24 |
Referee: Gautreaux,Daniel | Line Judge: Harris,Jeremiah | Side Judge: Spencer,Brandon |
Umpire: Pulley,Russ | Back Judge: Ross,David | Score Keeper: |
Linesman: Kizer,Randall | Field Judge: Brown,Jay |
Game Statistics By Team
Statistic | UCF | UFL |
---|---|---|
First Downs | ||
Total | 20 | 19 |
Rushing | 11 | 6 |
Passing | 7 | 11 |
Penalty | 2 | 2 |
Rushing | ||
Total (Net) | 108 | 130 |
Attempts | 40 | 32 |
Avg. Per Rush | 2.7 | 4.1 |
Rushing TDs | 1 | 2 |
Yds. Gained | 148 | 136 |
Yds. Lost | 40 | 6 |
Passing | ||
Total (Net) | 165 | 229 |
Comp.-Att.-Int. | 12-22-1 | 23-28-0 |
Avg. / Att. | 7.5 | 8.2 |
Avg. / Comp. | 13.8 | 10.0 |
TDs | 0 | 1 |
Total Offense | ||
Yards | 273 | 359 |
Plays | 62 | 60 |
Avg. / Play | 4.4 | 6 |
Fumbles - Lost | 0-0 | 1-0 |
Penalties - Yds. | 6-39 | 8-64 |
Punting | ||
Punts - Yds. | 3-139 | 4-183 |
Avg. / Punt | 46.3 | 45.8 |
Inside 20 | 0 | 3 |
50+ Yds. | 0 | 2 |
Touchbacks | 0 | 0 |
Fair Catch | 3 | 3 |
Kickoffs | ||
Total - Yds. | 4-259 | 5-296 |
Avg. Yds. / Kickoff | 64.8 | 59.2 |
Touchbacks | 3 | 3 |
Returns | ||
Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Punt: Avg. / Return | 0 | 0 |
Kickoff: Total - Yds. - TDs | 2-33-0 | 1-12-0 |
Kickoff: Avg. / Return | 16.5 | 12.0 |
INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 27:44 | 32:16 |
3rd. Down Conv. | 4 of 12 | 6 of 13 |
4th. Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone: Scores - Chances | 3-3 | 4-4 |
Sacks: Total - Yds. | 0-0 | 5-37 |
PAT: Total - Made | 1-1 | 3-3 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 2-2 | 1-2 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Jefferson,KJ | 12 | 22 | 165 | 0 | 1 | 35 | 5 |
Totals | 12 | 22 | 165 | 0 | 1 | 35 | 5 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Mertz,Graham | 19 | 23 | 179 | 1 | 0 | 31 | 0 |
Lagway,DJ | 4 | 4 | 50 | 0 | 0 | 37 | 0 |
TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 28 | 229 | 1 | 0 | 37 | 0 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Harvey,RJ | 16 | 77 | 2 | 75 | 1 | 13 | 4.7 |
Boone,Peny | 8 | 42 | 0 | 42 | 0 | 11 | 5.3 |
Richardson,Johnny | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Johnson,Ja'Varrius | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
Jefferson,KJ | 12 | 19 | 37 | -18 | 0 | 5 | -1.5 |
Totals | 40 | 148 | 40 | 108 | 1 | 13 | 2.7 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Johnson Jr.,Montrell | 10 | 55 | 1 | 54 | 1 | 34 | 5.4 |
Baugh,Jadan | 9 | 30 | 0 | 30 | 0 | 6 | 3.3 |
Jackson,Ja'Kobi | 3 | 25 | 0 | 25 | 1 | 19 | 8.3 |
Lagway,DJ | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Mertz,Graham | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
Hawkins,Tank | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
TEAM | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
Totals | 32 | 136 | 6 | 130 | 2 | 34 | 4.1 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Pittman Jr.,Randy | 3 | 44 | 0 | 30 |
Richardson,Johnny | 5 | 38 | 0 | 17 |
Harvey,RJ | 1 | 35 | 0 | 35 |
Whittemore,Trent | 2 | 34 | 0 | 28 |
Hudson,Kobe | 1 | 14 | 0 | 14 |
Johnson,Ja'Varrius | 0 | 0 | 0 | 0 |
Morris,Evan | 0 | 0 | 0 | 0 |
Totals | 12 | 165 | 0 | 35 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Dike,Chimere | 4 | 88 | 0 | 37 |
Hawkins,Tank | 7 | 60 | 0 | 31 |
Badger,Elijhah | 3 | 41 | 1 | 18 |
Johnson Jr.,Montrell | 6 | 24 | 0 | 9 |
Hansen,Hayden | 2 | 13 | 0 | 7 |
Boardingham,Arlis | 1 | 3 | 0 | 3 |
Fraziars,Ja'Quavion | 0 | 0 | 0 | 0 |
Totals | 23 | 229 | 1 | 37 |
Defensive
- UCF
- Florida
UCF - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr,Ethan | 3 | 4 | 7 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hunter,Lee | 3 | 3 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pace,Deshawn | 5 | - | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
McWilliams,Mac | 4 | 1 | 5 | 1.0/3 | 1.0 | -/- | - | 1 | 1-0 | -/- | - | - | - | - | - |
Barber,Ricky | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bullard,Quadric | 3 | 1 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Adams,Brandon | 3 | - | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kelly,Nyjalik | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Marshall,Braeden | 2 | - | 2 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Arnold, II,Sheldon | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pierre,Jesiah | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Dotson,Daylan | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Alexander,Xe'ree | 2 | - | 2 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hudson,Kobe | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Nixon,Isaiah | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jackson,Antione | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Tennison,Ladarius | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Birdsong,Qua | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Johnson,Chasen | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Alexander,Matthew | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lawrence,Malachi | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Harvey,RJ | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Reddick,Grant | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Florida - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James,Shemar | 3 | 3 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Castell,Jordan | 4 | 2 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Moten,R.J. | 1 | 4 | 5 | 0.5/4 | 0.5 | 0.5/4 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Robinson,Jaden | 2 | 3 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pyburn,Jack | 2 | 3 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Sapp,Tyreak | 2 | 3 | 5 | 0.5/4 | 0.5 | 0.5/4 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Marshall Jr.,Jason | 1 | 3 | 4 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Howard,Grayson | 3 | 1 | 4 | 1.0/5 | 1.0 | 1.0/5 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Jackson,Cam | 2 | 2 | 4 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Denson,Sharif | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Boone,Justus | - | 3 | 3 | 0.5/5 | 0.5 | 0.5/5 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Chiles,Aaron | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bridges,Trikweze | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Douglas,DJ | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Gumbs Jr.,George | 1 | 1 | 2 | 1.5/11 | 1.5 | 1.5/11 | 1.5 | - | 0-0 | -/- | - | - | - | - | - |
Robinson,D'Antre | - | 2 | 2 | 0.5/4 | 0.5 | 0.5/4 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Banks,Caleb | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Graham,Myles | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Weston,Ja'Markis | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Gates,Aaron | 1 | - | 1 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Wingo,Derek | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
McCray,LJ | - | 1 | 1 | 0.5/4 | 0.5 | 0.5/4 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Thornton,Bryce | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | 1-0 | 1 | 1 | - | - |
Searcy,T.J. | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
James,Kamran | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Johnson,Dijon | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Moore,Devin | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Taylor Jr.,Brien | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Johnson Jr.,Montrell | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Badger,Elijhah | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hawkins,Tank | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jackson,Ja'Kobi | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Smack,Trey | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
McCarthy,Mitch | 3 | 139 | 46.3 | 49 | 0 | 0 | 0 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Crawshaw,Jeremy | 4 | 183 | 45.8 | 53 | 3 | 0 | 2 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Pittman Jr.,Randy | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Harvey,RJ | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Baugh,Jadan | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Thornton,Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Reddick,Grant | 1st | 02:32 | 27 | GOOD |
Reddick,Grant | 3rd | 06:32 | 37 | GOOD |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Smack,Trey | 2nd | 00:04 | 28 | GOOD |
Smack,Trey | 3rd | 00:43 | 53 | MISSED |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Morris,Evan | 4 | 259 | 3 | 0 | 64.8 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Smack,Trey | 5 | 296 | 3 | 0 | 59.2 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Reddick,Grant | 1 | 1 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Smack,Trey | 3 | 3 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- UCF
- Florida
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | UFL | 1st | UFL25 | 15:00 | KO | UCF0 | 07:02 | TD | 15-75 | 07:58 |
1st/07:02 | UCF | 1st | UCF25 | 07:02 | KO | UFL10 | 02:32 | FG | 12-65 | 04:30 |
1st/02:27 | UFL | 1st | UFL13 | 02:27 | KO | UFL14 | 00:04 | PUNT | 3-1 | 02:23 |
1st/00:04 | UCF | 1st | UCF34 | 00:04 | PUNT | UCF43 | 14:01 | DOWNS | 4-9 | 01:03 |
2nd/14:01 | UFL | 2nd | UCF43 | 14:01 | DOWNS | UCF0 | 12:50 | TD | 3-43 | 01:11 |
2nd/12:44 | UCF | 2nd | UCF24 | 12:44 | KO | UCF32 | 10:31 | PUNT | 3-8 | 02:13 |
2nd/10:31 | UFL | 2nd | UFL22 | 10:31 | PUNT | UFL44 | 07:34 | PUNT | 4-22 | 02:57 |
2nd/07:34 | UCF | 2nd | UCF3 | 07:34 | PUNT | UCF24 | 05:40 | PUNT | 4-21 | 01:54 |
2nd/05:40 | UFL | 2nd | UFL42 | 05:40 | PUNT | UCF0 | 01:50 | TD | 7-58 | 03:50 |
2nd/01:50 | UCF | 2nd | UCF25 | 01:50 | KO | UFL44 | 00:48 | DOWNS | 9-31 | 01:02 |
2nd/00:48 | UFL | 2nd | UFL44 | 00:48 | DOWNS | UCF10 | 00:04 | FG | 6-46 | 00:44 |
3rd/15:00 | UCF | 3rd | UCF25 | 15:00 | KO | UFL19 | 06:32 | FG | 14-56 | 08:28 |
3rd/06:32 | UFL | 3rd | UFL25 | 06:32 | KO | UCF35 | 00:43 | FGA | 9-40 | 05:49 |
3rd/00:43 | UCF | 3rd | UCF35 | 00:43 | FGA | UCF34 | 13:26 | PUNT | 5-(-1) | 02:17 |
4th/13:26 | UFL | 4th | UFL22 | 13:26 | PUNT | UFL40 | 11:25 | PUNT | 4-18 | 02:01 |
4th/11:25 | UCF | 4th | UCF18 | 11:25 | PUNT | UFL0 | 07:50 | TD | 7-82 | 03:35 |
4th/07:50 | UFL | 4th | UFL25 | 07:50 | KO | UCF50 | 04:20 | PUNT | 5-25 | 03:30 |
4th/04:20 | UCF | 4th | UCF14 | 04:20 | PUNT | UCF35 | 01:48 | INT | 6-21 | 02:32 |
4th/01:48 | UFL | 4th | UFL21 | 01:48 | INT | UFL31 | 00:00 | HALF | 6-10 | 01:48 |
UCF Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/07:02 | UCF | 1st | UCF25 | 07:02 | KO | UFL10 | 02:32 | FG | 12-65 | 04:30 |
1st/00:04 | UCF | 1st | UCF34 | 00:04 | PUNT | UCF43 | 14:01 | DOWNS | 4-9 | 01:03 |
2nd/12:44 | UCF | 2nd | UCF24 | 12:44 | KO | UCF32 | 10:31 | PUNT | 3-8 | 02:13 |
2nd/07:34 | UCF | 2nd | UCF3 | 07:34 | PUNT | UCF24 | 05:40 | PUNT | 4-21 | 01:54 |
2nd/01:50 | UCF | 2nd | UCF25 | 01:50 | KO | UFL44 | 00:48 | DOWNS | 9-31 | 01:02 |
3rd/15:00 | UCF | 3rd | UCF25 | 15:00 | KO | UFL19 | 06:32 | FG | 14-56 | 08:28 |
3rd/00:43 | UCF | 3rd | UCF35 | 00:43 | FGA | UCF34 | 13:26 | PUNT | 5-(-1) | 02:17 |
4th/11:25 | UCF | 4th | UCF18 | 11:25 | PUNT | UFL0 | 07:50 | TD | 7-82 | 03:35 |
4th/04:20 | UCF | 4th | UCF14 | 04:20 | PUNT | UCF35 | 01:48 | INT | 6-21 | 02:32 |
Florida Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | UFL | 1st | UFL25 | 15:00 | KO | UCF0 | 07:02 | TD | 15-75 | 07:58 |
1st/02:27 | UFL | 1st | UFL13 | 02:27 | KO | UFL14 | 00:04 | PUNT | 3-1 | 02:23 |
2nd/14:01 | UFL | 2nd | UCF43 | 14:01 | DOWNS | UCF0 | 12:50 | TD | 3-43 | 01:11 |
2nd/10:31 | UFL | 2nd | UFL22 | 10:31 | PUNT | UFL44 | 07:34 | PUNT | 4-22 | 02:57 |
2nd/05:40 | UFL | 2nd | UFL42 | 05:40 | PUNT | UCF0 | 01:50 | TD | 7-58 | 03:50 |
2nd/00:48 | UFL | 2nd | UFL44 | 00:48 | DOWNS | UCF10 | 00:04 | FG | 6-46 | 00:44 |
3rd/06:32 | UFL | 3rd | UFL25 | 06:32 | KO | UCF35 | 00:43 | FGA | 9-40 | 05:49 |
4th/13:26 | UFL | 4th | UFL22 | 13:26 | PUNT | UFL40 | 11:25 | PUNT | 4-18 | 02:01 |
4th/07:50 | UFL | 4th | UFL25 | 07:50 | KO | UCF50 | 04:20 | PUNT | 5-25 | 03:30 |
4th/01:48 | UFL | 4th | UFL21 | 01:48 | INT | UFL31 | 00:00 | HALF | 6-10 | 01:48 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
UCF wins toss and defers; UFL will receive; UCF will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Morris,Evan kickoff 65 yards to the UFL00, Touchback. |
Florida at 15:00 | |
---|---|
Down & Distance | Play |
Florida at 15:00 | |
1st and 10 at UFL25 | Florida drive start at 15:00. |
1st and 10 at UFL25 | (14:57) No Huddle-Shotgun Johnson Jr.,Montrell rush left for 5 yards gain to the UFL30 (Hunter,Lee; Barber,Ricky). |
2nd and 5 at UFL30 | (14:36) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 0 yards to the UFL30 (Barr,Ethan). |
3rd and 5 at UFL30 | (13:59) No Huddle-Shotgun Mertz,Graham pass complete short middle to Badger,Elijhah caught at UFL32, for 10 yards to the UFL40 (McWilliams,Mac; Pierre,Jesiah), 1ST DOWN. |
1st and 10 at UFL40 | (13:25) No Huddle-Shotgun Mertz,Graham pass complete short left to Johnson Jr.,Montrell caught at UFL36, for 7 yards to the UFL47 (Pace,Deshawn), out of bounds. |
2nd and 3 at UFL47 | (12:57) No Huddle-Shotgun Mertz,Graham pass complete short right to Hawkins,Tank caught at UCF47, for 6 yards to the UCF47 (Adams,Brandon), 1ST DOWN. |
1st and 10 at UCF47 | (12:21) No Huddle-Shotgun Mertz,Graham rush right for 4 yards gain to the UCF43, End Of Play. |
2nd and 6 at UCF43 | (11:43) No Huddle-Shotgun Mertz,Graham pass complete short right to Hawkins,Tank caught at UCF45, for 5 yards to the UCF38 (Adams,Brandon), out of bounds. |
3rd and 1 at UCF38 | (11:18) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 2 yards gain to the UCF36 (Pace,Deshawn), 1ST DOWN. |
1st and 10 at UCF36 | (10:41) Shotgun Mertz,Graham pass incomplete short left to Hawkins,Tank thrown to UCF34 broken up by Tennison,Ladarius. |
2nd and 10 at UCF36 | (10:33) No Huddle-Shotgun Mertz,Graham pass complete short right to Johnson Jr.,Montrell caught at UCF42, for 7 yards to the UCF29 (Adams,Brandon), out of bounds. |
3rd and 3 at UCF29 | (09:46) No Huddle-Shotgun Baugh,Jadan rush middle for 3 yards gain to the UCF26 (Alexander,Matthew), 1ST DOWN. |
1st and 10 at UCF26 | (09:03) No Huddle-Shotgun Baugh,Jadan rush right for 1 yard gain to the UCF25 (Dotson,Daylan). |
2nd and 9 at UCF25 | (08:25) No Huddle-Shotgun Baugh,Jadan rush left for 5 yards gain to the UCF20 (Barr,Ethan; Jackson,Antione). |
3rd and 4 at UCF20 | (07:39) No Huddle-Shotgun Mertz,Graham pass complete short left to Hansen,Hayden caught at UCF18, for 7 yards to the UCF13 (Barr,Ethan; Bullard,Quadric), out of bounds, 1ST DOWN. |
1st and 10 at UCF13 | (07:06) No Huddle-Shotgun Mertz,Graham pass complete short left to Badger,Elijhah caught at UCF00, for 13 yards to the UCF00 TOUCHDOWN, clock 07:02, 1ST DOWN. |
1st and 10 at UCF3 | Smack,Trey kick attempt good (H: Crawshaw,Jeremy, LS: Underwood,Rocco). |
1st and 10 at UFL35 | (07:02) Smack,Trey kickoff 65 yards to the UCF00, Touchback. |
- Score:
- UCF 0-7 Florida
UCF at 07:02 | |
---|---|
Down & Distance | Play |
UCF at 07:02 | |
1st and 10 at UCF25 | UCF drive start at 07:02. |
1st and 10 at UCF25 | (07:00) No Huddle-Shotgun Jefferson,KJ pass complete short right to Pittman Jr.,Randy caught at UCF21, for 30 yards to the UFL45 (Sapp,Tyreak), 1ST DOWN. |
1st and 10 at UFL45 | (06:38) No Huddle-Shotgun Harvey,RJ rush right for 4 yards gain to the UFL41 (Pyburn,Jack). |
2nd and 6 at UFL41 | (06:15) No Huddle-Shotgun Harvey,RJ rush middle for 3 yards gain to the UFL38 (Jackson,Cam). |
3rd and 3 at UFL38 | (05:40) No Huddle-Shotgun Harvey,RJ rush left for 3 yards gain to the UFL35 (Castell,Jordan), out of bounds, 1ST DOWN. |
1st and 10 at UFL35 | (05:08) No Huddle-Shotgun Jefferson,KJ rush middle for 5 yards gain to the UFL30 (Pyburn,Jack; Moten,R.J.). |
2nd and 5 at UFL30 | (04:40) No Huddle-Shotgun Boone,Peny rush middle for 5 yards gain to the UFL25 (Castell,Jordan), 1ST DOWN. |
1st and 10 at UFL25 | (04:18) No Huddle-Shotgun Boone,Peny rush right for 8 yards gain to the UFL17 (Robinson,Jaden). |
2nd and 2 at UFL17 | (03:54) No Huddle-Shotgun Boone,Peny rush right for 4 yards gain to the UFL13 (Pyburn,Jack), 1ST DOWN. |
1st and 10 at UFL13 | (03:18) No Huddle-Shotgun Jefferson,KJ rush middle for 3 yards gain to the UFL10 (Howard,Grayson). |
2nd and 7 at UFL10 | (02:43) No Huddle-Shotgun Jefferson,KJ pass incomplete short middle to Morris,Evan thrown to UFL00. |
3rd and 7 at UFL10 | (02:40) No Huddle-Shotgun Jefferson,KJ pass incomplete short right to Pittman Jr.,Randy thrown to UFL00 broken up by Thornton,Bryce. |
4th and 7 at UFL10 | (02:32) Reddick,Grant field goal attempt from 27 yards GOOD (H: McCarthy,Mitch, LS: King,Gage), clock 02:32. |
1st and 10 at UCF35 | (02:32) Morris,Evan kickoff 64 yards to the UFL01 Baugh,Jadan return 12 yards to the UFL13 (Birdsong,Qua). |
- Score:
- UCF 3-7 Florida
Florida at 02:27 | |
---|---|
Down & Distance | Play |
Florida at 02:27 | |
1st and 10 at UFL13 | Florida drive start at 02:27. |
1st and 10 at UFL13 | (02:27) No Huddle-Shotgun Johnson Jr.,Montrell rush left for 3 yards gain to the UFL16 (Bullard,Quadric), out of bounds. |
2nd and 7 at UFL16 | (01:51) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 4 yards gain to the UFL20 (Hunter,Lee). |
